| Size | XS | S | M | L | XL | 2XL |
| Shirt - Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
| Shirt - Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Shorts - Waist | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Shorts - Length | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Jacket - Width | 20 | 21 | 22 | 23 | 24 | 25 |
| Jacket - Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Trouser - Waist | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Trouser - Length | 38 | 39 | 40 | 41 | 42 | 43 |
Swipe horizontally to see more sizes.
All measurements are in inches. Every player is built differently, so we strongly recommend comparing your measurements before ordering.
IMPORTANT: Shirt and jacket width measurements are taken straight across the garment while it is laying flat. Shorts and trouser waist measurements are also taken straight across the relaxed waistband while flat.
How to Measure
View Full Size Chart